592816
| Feature | Feature Value |
|---|---|
| SDD-kapacitet | 512 GB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 3.0 |
| NVMe | Ja |
| Hukommelsestype | 3D NAND |
| Komponent til | PC/Laptop |
| Hardware kryptering | Ingen |
| NVMe version | 1.3 |
| Læsehastighed | 2000 MB/s |
| Skrivehastighed | 1600 MB/s |
| Tilfældig læsning (4KB) | 160000 IOPS |
| Tilfældig skrivning (4KB) | 260000 IOPS |
| Sekventiel læsehastighed (ATTO ) | 2000 MB/s |
| Sekventiel skrivehastighed (ATTO) | 1600 MB/s |
| Sekventiel læsehastighed (CDM) | 2000 MB/s |
| Sekventiel skrivehastighed (CDM) | 1600 MB/s |
| Sekventiel læsehastighed (AS SSD) | 1900 MB/s |
| Sekventiel skrivehastighed (AS SSD) | 1400 MB/s |
| PCI Express-grænseflade data baner | x4 |
| Fejlkorrigerende kode | Ja |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| TBW bedømmelse | 160 |
| Certificering | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 3,13 mm |
| Vægt | 9 g |
| Pakketype | Kasse |
| Driftstemperatur (T-T) | 0 – 70 °C |
| Opbevaringstemperatur (T-T) | -40 – 85 °C |
| Minimal driftstemperatur | 0 °C |
| Maksimal driftstemperatur | 70 °C |
| Stød under drift | 1500 G |
| Harmoniseret systemkode (HS) | 84717070 |









