Product specifications
| Product Description | Lenovo ThinkPad L13 Yoga Gen 2 – 13.3″ – AMD Ryzen 7 Pro – 5850U – 16 GB RAM – 512 GB SSD |
| Features | Accelerometer |
| Dimensions (WxDxH) | 31.15 cm x 21.9 cm x 1.76 cm |
| Weight | 1.44 kg |
| Processor | AMD Ryzen 7 Pro 5850U / 1.9 GHz (4.4 GHz) / 16 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Product Type | Notebook – flip design |
| Display | 13.3″ touchscreen 1920 x 1080 / Full HD |
| Input Device | TrackPoint, UltraNav |
| Battery | 4-cell – up to 12.16 hours |
| Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
| Memory | 16 GB DDR4 (provided memory is soldered) |
| Colour | Black |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
| Graphics | AMD Radeon Graphics |
| Storage | 512 GB SSD – TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Dockable | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Notebook – flip design |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
RAM
| RAM | 16 GB (provided memory is soldered) |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 – TCG Opal Encryption – Samsung |
Compliance
| Colour | Black |
| Case Material | Aluminium (top), glass-fibre reinforced plastic (bottom) |
| Integrated Options | Accelerometer |
| Dockable | Yes |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, TCG Certified |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 13.3″ – IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 72% NTSC |
| Features | Anti-reflective, anti-smudge, capacitive touch screen, 170° viewing angle |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 46 Wh |
| Run Time | Up to 12.16 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | MediaTek MT7921 – M.2 Card |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Physical dimensions
| Dimensions (WxDxH) | 31.15 cm x 21.9 cm x 1.76 cm |
| Weight | 1.44 kg |
Processor
| CPU | AMD Ryzen 7 Pro 5850U / 1.9 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 8-core |
| Cache | L3 – 16 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | AMD Radeon Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes – 720p (front) |
| Resolution | 5 Megapixel (rear) |
| Camera Features | Privacy shutter, rear camera with auto focus, Windows Hello, front camera with fixed focus, hybrid HD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Lenovo Ethernet extension connector ¦ Headphone/microphone combo jack ¦ Dock (combined dual USB-C and ethernet side connection) |
| Memory Card Reader | Yes (microSD) |
PIMItemProductDetailedSpecH0000727
| TCO Certified | TCO Certified Notebooks 8 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |









